Volume 2
Publication: May, 2016
ISSN: 2392-4535 (Print)2392-4543 (Online)
Full Issue (PDF) Editorial Board
Published Articles
| # | Title & Authors | Pages | |
|---|---|---|---|
| # | Initial Pages | ||
| 1. | Production, Marketing and Value Chain Mapping of ‘Srijana’ Tomato Hybrid Seed in Nepal DOI: 10.3126/jnarc.v2i0.16114 Quality seed Seed marketing Srijana tomato seed actors Srijana tomato seed value chain map | 1-8 | |
| 2. | Response of Wheat Genotypes to Different Levels of Nitrogen DOI: 10.3126/jnarc.v2i0.16115 Nitrogen levels Wheat genotypes Yield | 9-14 | |
| 3. | Diversity Analysis and Physico-morphological Characteristics of Indigenous Germplasm of Lablab Bean DOI: 10.3126/jnarc.v2i0.16116 Lablab bean Qualitative Quantitative Variation | 15-21 | |
| 4. | Biovar Differentiation and Variation in Virulence of Ralstonia solanacearum Isolates Infecting Solanaceous Vegetables DOI: 10.3126/jnarc.v2i0.16117 Bacterial wilt Biovar Ralstonia solanacearum Strain Virulence | 22-26 | |
| 5. | Is Investment in Maize Research Balanced and Justified? An Empirical Study DOI: 10.3126/jnarc.v2i0.16118 Eco-zones Full Time Equivalent Geographical regions Investment Maize | 27-32 | |
| 6. | Cluster Analysis of Maize Inbred Lines DOI: 10.3126/jnarc.v2i0.16119 Cluster Diversity Maize inbred lines | 33-36 | |
| 7. | Multiple Cropping for Raising Productivity and Farm Income of Small Farmers DOI: 10.3126/jnarc.v2i0.16120 Food and nutritional security Livelihood Marginal farmers Multiple cropping Sustainability | 37-45 | |
| 8. | Enabling Water-Energy-Food Nexus: A New Approach for Sustainable Agriculture and Food Security in Mountainous Landlocked Countries DOI: 10.3126/jnarc.v2i0.16121 Agriculture Economy Hydropower Landlocked Watershed | 46-50 |

