Volume 8
Publication: May, 2022
ISSN: 2392-4535 (Print)2392-4543 (Online)
Full Issue (PDF) Editorial Board
Published Articles
| # | Title & Authors | Pages | |
|---|---|---|---|
| # | Initial Pages | i–iv | |
| 1. | Screening of Maize Genotypes against Maize Leaf Aphid [Rhopalosiphum maidis (Fitch)] under Field Condition at Chitwan, Nepal DOI: 10.3126/jnarc.v8i.44806 Aphid Genotypes Maize Resistance | 1-6 | |
| 2. | Effect of Wrapping Materials and Maturity Stages on Postharvest Loss Reduction of Papaya DOI: 10.3126/jnarc.v8i.44811 Firmness Shelf life Total soluble solid Weight loss | 7-15 | |
| 3. | Application of Nitrogenous Fertilizer in Rice Production: A Review DOI: 10.3126/jnarc.v8i.44815 Growth Nitrogen Nitrogen deficiency Rice Yield | 16-26 | |
| 4. | Assessment of Proso millet Genotypes against Blast Caused by Pyricularia grisea (Cooke) Sacc. under Field Condition at Mid Hill Region of Nepal DOI: 10.3126/jnarc.v8i.44853 Blast Proso millet Pyricularia grisea Resistant Susceptible | 27-34 | |
| 5. | Multi-Environment Screening of Nepalese Finger Millet Landraces against Blast Disease [Pyricularia grisea (Cooke) Sacc.)] DOI: 10.3126/jnarc.v8i.44874 Eleusine coracana Finger blast Landraces Leaf blast Neck blast Pyricularia grisea | 35-52 | |
| 6. | Effect of Organic Manures and Chemical Fertilizers on Maize Productivity and Soil Properties in the Winter Season DOI: 10.3126/jnarc.v8i.44861 Fertilizer Inorganic Maize Organic | 53-63 | |
| 7. | Reproductive and Productive Performance of Crossbred and Terai Cattle in Bardiya District of Nepal DOI: 10.3126/jnarc.v8i.44862 Age at first calving Calving interval Infertility Milk yield Repeat breeding | 64-71 | |
| 8. | Resource Use Efficiency (RUE) in Lentil Production in Terai and Inner Terai Regions of Nepal DOI: 10.3126/jnarc.v8i.44865 Lentil Production Resource allocation Total cost Variable cost | 72-87 | |
| 9. | Multi-year Prediction of Rice Yield under the Changing Climatic Scenarios in Nepal Central Terai Using DSSAT Crop Model DOI: 10.3126/jnarc.v8i.44868 Agro-climatic indice DSSAT 4.7 crop model Multi-year prediction Nepal central Terai Rice yield | 88-100 | |
| 10. | Production Performance and Nutrient Composition of Fodder Triticale (x Triticosecale W.) DOI: 10.3126/jnarc.v8i.44871 Biomass Dry matter Nutrient content Seed Triticale | 101-114 | |
| Instruction to Authors |

