Volume 9
Publication: December, 2023
ISSN: 2392-4535 (Print)2392-4543 (Online)
Full Issue (PDF) Editorial Board
Published Articles
| # | Title & Authors | Pages | |
|---|---|---|---|
| # | Initial Pages | i–v | |
| 1. | Reforming Agricultural Extension System in Nepal: What can we adopt from selected Agriculture Led Countries? DOI: 10.3126/jnarc.v9i1.61513 Agricultural extension system Federal system Governance Human resources Local government | 1 - 21 | |
| 2. | Toxicity evaluation of essential oil of clove (Syzygium aromaticum) bud against Sitophilus zeamais Motschulsky (Coleoptera: Curculionidae) DOI: 10.3126/jnarc.v9i1.61583 Extraction Germination Mortality Progeny Repellent | 22-35 | |
| 3. | Cytogenetic and agro-morphological study of Wheat addition lines possessing Thinopyrum elongatum and Aegilops triuncialis chromosomes DOI: 10.3126/jnarc.v9i1.61584 Cytology Morphology Mutation Pollen fertilit | 36-46 | |
| 4. | Analysis of technical efficiency and yield gap of potato farmers in Nepal DOI: 10.3126/jnarc.v9i1.61585 Coefficient Determinants Elasticity Stochastic | 47-60 | |
| 5. | Molecular Marker Assisted Screening of soyabean germplasm for quality characteristics DOI: 10.3126/jnarc.v9i1.61587 DNA Extraction Polymerase chain reaction(PCR) SSR markers | 61-68 | |
| 6. | Growth and Yield Traits of Potato Genotypes Grown under Different Cultivation Practices in Dailekh, Nepal DOI: 10.3126/jnarc.v9i1.61588 Drought Genotypes Partial irrigation Straw mulching Yield | 69-78 | |
| 7. | Evaluation of Hot Pepper (Capsicum annuumL.) Genotypes for Yield and Quality in Mid-hills of Bagmati Province, Nepal DOI: 10.3126/jnarc.v9i1.61589 Consumer preference Disease resistant High yielding genotypes Open field Open pollinated | 79-94 | |
| 8. | Economics of production of Sunkagati-1 variety of acid lime in Nepal DOI: 10.3126/jnarc.v9i1.61597 Acid lime farming Financial analysis Profitable enterprise | 95-104 | |
| 9. | Influence of Incubation Condition on the Antibiotic Susceptibility of Salmonella DOI: 10.3126/jnarc.v9i1.61601 Antibiotic agent Incubation condition Resistance Salmonella | 105-113 | |
| 10. | Qualitative characteristics of cashmere fiber of Chyangra goat of Nepal DOI: 10.3126/jnarc.v9i1.61604 Cashmere Fiber diamete Fiber length Goat Wax percentage | 114-125 | |
| 11. | Performance Evaluation of Khari and Boer Crossbred Goats in Mid Hills Under Optimum Management Regime. DOI: 10.3126/jnarc.v9i1.61606 Breed Genetic group Parity Season Weight | 126-137 | |
| Instruction to Authors |

